<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Bike, Run &#187; Trainer</title>
	<atom:link href="http://www.recumbent-clyde.net/tag/trainer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recumbent-clyde.net</link>
	<description>A fat man's attempt to run a duathlon.</description>
	<lastBuildDate>Tue, 28 Jul 2009 02:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hitting the trainer.</title>
		<link>http://www.recumbent-clyde.net/2009/02/04/hitting-the-trainer/</link>
		<comments>http://www.recumbent-clyde.net/2009/02/04/hitting-the-trainer/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:57:37 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=81</guid>
		<description><![CDATA[Well, mornings here are still a little too frosty for riding to work. This really sucks since the afternoons have been so nice and warm for this time of year. So the bike is sitting on the trainer in the garage, and I have been getting a good work out on it. Each day I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, mornings here are still a little too frosty for riding to work. This really sucks since the afternoons have been so nice and warm for this time of year. So the bike is sitting on the trainer in the garage, and I have been getting a good work out on it. Each day I can&#8217;t ride to work, I spend an equal amount of time on the trainer when I get home.</p>
<p>I find even though I spend the same time on the trainer as when I commute, I get a lot better work out. Riding the trainer gives me a simular feeling as when riding my fixed gear. Got to keep the crank spinning to keep the wheels turning, no coasting, no stop lights and no breaks.</p>
<p>To add  a bit to the ride I have downloaded the <a title="iPhone App" href="http://www.conceitedsoftware.com/products/intervaltrainer" target="_blank">Interval Trainer by Conceited Software</a>.  Although it&#8217;s a pretty basic timer, it really helps me push it for short periods as I get my base fitness level back to pre-knee injury levels. Check out the web site, the timer is only $0.99 there, but $1.99 on  the iTunes App store.</p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>1</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/02/04/hitting-the-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny time to start blogging about bicycling.</title>
		<link>http://www.recumbent-clyde.net/2009/01/08/funny-time-to-start-blogging-about-bicycling/</link>
		<comments>http://www.recumbent-clyde.net/2009/01/08/funny-time-to-start-blogging-about-bicycling/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:12:53 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Mile Drive]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Foot Hills Trail]]></category>
		<category><![CDATA[Point Defiance]]></category>
		<category><![CDATA[Rans]]></category>
		<category><![CDATA[recumbent]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=19</guid>
		<description><![CDATA[Seeing that I haven&#8217;t been able to ride for a few months, it seems like a strange time to start blogging about cycling. Between the record snow of December and the record flooding that is currently going on, it&#8217;s not been great weather for riding. I have the Rans hooked up to my trainer in [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #ffffff;">Seeing that I haven&#8217;t been able to ride for a few months, it seems like a strange time to start blogging about cycling. Between the record snow of December and the record flooding that is currently going on, it&#8217;s not been great weather for riding. I have the Rans hooked up to my</span><a href="http://www.saris.com/c-6-trainers.aspx?skinid=2"><span style="color: #ffffff;"> trainer </span></a><span style="color: #ffffff;">in the garage, but it&#8217;s just not the same.  But the sky has opened up this afternoon and it&#8217;s looking like I might get a few miles in this weekend. It would be nice to hit the foot hills trail, but seeing that it&#8217;s a few feet underwater it&#8217;s looking like a few laps around 5 mile drive at Point Defiance on Saturday.</span></span></p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>6</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/01/08/funny-time-to-start-blogging-about-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
