<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Bike, Run &#187; rain</title>
	<atom:link href="http://www.recumbent-clyde.net/tag/rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recumbent-clyde.net</link>
	<description>A fat man's attempt to run a duathlon.</description>
	<lastBuildDate>Tue, 28 Jul 2009 02:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northwest Sunday Morning</title>
		<link>http://www.recumbent-clyde.net/2009/03/01/northwest-sunday-morning/</link>
		<comments>http://www.recumbent-clyde.net/2009/03/01/northwest-sunday-morning/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:44:11 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[Having Fun]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[puddle]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=151</guid>
		<description><![CDATA[How do you tell a happy Northwest cyclist with out seeing their face??
 Unique visitors to post: 4]]></description>
			<content:encoded><![CDATA[<p>How do you tell a happy Northwest cyclist with out seeing their face??</p>
<div id="attachment_152" class="wp-caption alignnone" style="width: 172px"><img class="size-full wp-image-152" title="happy-cyclist" src="http://www.recumbent-clyde.net/wp-content/uploads/2009/03/happy-cyclist.jpg" alt="Peter-I found a puddle, Dad-I need to find better fenders" width="162" height="242" /><p class="wp-caption-text">Peter-I found a puddle, Dad-I need to find better fenders</p></div>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>4</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/03/01/northwest-sunday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Jackets</title>
		<link>http://www.recumbent-clyde.net/2009/02/07/rain-jackets/</link>
		<comments>http://www.recumbent-clyde.net/2009/02/07/rain-jackets/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:58:52 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=86</guid>
		<description><![CDATA[With the winter season the Pacific Northwest, the weather still allows riding if you don&#8217;t mind the rain. But for the Clyde, finding gear that fits can be difficult. I currently have 2 different cycling specific jackets that I wear while riding.
The first jacket is the J &#38; G  water proof rain jacket. This was my first [...]]]></description>
			<content:encoded><![CDATA[<p>With the winter season the Pacific Northwest, the weather still allows riding if you don&#8217;t mind the rain. But for the Clyde, finding gear that fits can be difficult. I currently have 2 different cycling specific jackets that I wear while riding.</p>
<p>The first jacket is the J &amp; G  water proof rain jacket. This was my first cycling specific jacket and probably still the one I wear the most. The sizing listed by J &amp; G shows the 2X chest size at 52-55 inches and a 3X size going from 56-58 inches. I have the 2X and find it true to size, fitting well through the chest and a good length. The jacket is ventilated very well by huge zippered openings in the armpits that extend down the arm and body of the jacket. These &#8220;pit zips&#8221; are perfect for riding the recumbent allowing a nice controllable air flow that the back vented jackets can&#8217;t due with our high back seats.  Having worn this jacket now for over 2 years, it still is showing very little wear and looks great. J &amp; G does have a breathable version available but note the sizing is smaller than the plain water proof jacket.</p>
<p>The other jacket in the closet is the REI Novara Express Jacket.  It&#8217;s a well made jacket that is a 2 layer coated nylon, the model I have only has the back venting for air circulation. This is a problem with the recumbent but it did do a nice job while riding my diamond frame bikes.  While the construction seems good, I have had problems with the zipper pulling apart near the bottom while it is zipped up.  Also while the chest sizing and arm sizing are right for it&#8217;s size, I do find the the jacket tapers down at the waist which does make it a bit tight. I&#8217;m not sure why the cut the jacket that way, most &#8220;extended size&#8221; people don&#8217;t taper in that way very often. Currently the extended sizes available are 3XL with a 52-55 inch chest and 4XL with 56-59 in chest. Of note, the current jacket does list under arm vents missing from mine.</p>
<p><a href="http://www.bicycleclothing.com">http://www.bicycleclothing.com</a></p>
<p><a href="http://www.rei.com/product/771256">http://www.rei.com/product/771256</a>#</p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>2</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/02/07/rain-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Ride</title>
		<link>http://www.recumbent-clyde.net/2009/01/11/sunday-ride/</link>
		<comments>http://www.recumbent-clyde.net/2009/01/11/sunday-ride/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:38:48 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[F5 XL Enduro]]></category>
		<category><![CDATA[Fort Steilacoom]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rans]]></category>
		<category><![CDATA[Ride]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=29</guid>
		<description><![CDATA[I managed to get a short ride in today. The weather kinda sorta held and I was able to take a 9 mile ride from the house to Fort Steilacoom Park. There were a few sprinkles when I left and light showers by the time I got back home. While at the park I took [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to get a short ride in today. The weather kinda sorta held and I was able to take a 9 mile ride from the house to <a href="http://www.cityoflakewood.us/departments/parks-and-recreation/parks/fort-steilacoom-park.html" target="_blank">Fort Steilacoom Park</a>. There were a few sprinkles when I left and light showers by the time I got back home. While at the park I took time for photos of my Rans F5 XL for a report later on.  Although it was a short ride as always, it was great being out on the bike.</p>
<p><a href="http://www.ransbikes.com/"><img class="alignnone size-thumbnail wp-image-30" title="Rans F5 XL Enduro" src="http://www.recumbent-clyde.net/wp-content/uploads/2009/01/img_0138-150x150.jpg" alt="Rans F5 XL Enduro" width="150" height="150" /></a></p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>2</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/01/11/sunday-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Northwet</title>
		<link>http://www.recumbent-clyde.net/2009/01/11/the-great-northwet/</link>
		<comments>http://www.recumbent-clyde.net/2009/01/11/the-great-northwet/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:23:54 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=26</guid>
		<description><![CDATA[The plans for heading out for a ride on Saturday didn&#8217; t quite work out. I had a few things to work on the truck in the morning and was hoping to head out while the rest of the family were out. Rain was forecasted late in the day, but as usual the weather guessers [...]]]></description>
			<content:encoded><![CDATA[<p>The plans for heading out for a ride on Saturday didn&#8217; t quite work out. I had a few things to work on the truck in the morning and was hoping to head out while the rest of the family were out. Rain was forecasted late in the day, but as usual the weather guessers were just a bit off with the rain hitting late morning. Well, there is hope for getting a short ride in tomorrow.</p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>4</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/01/11/the-great-northwet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
