<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run, Bike, Run &#187; Uncategorized</title>
	<atom:link href="http://www.recumbent-clyde.net/category/general-ramblings/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recumbent-clyde.net</link>
	<description>A fat man's attempt to run a duathlon.</description>
	<lastBuildDate>Tue, 28 Jul 2009 02:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training tallies for the week ending July 26th</title>
		<link>http://www.recumbent-clyde.net/2009/07/27/training-tallies-for-the-week-ending-july-26th/</link>
		<comments>http://www.recumbent-clyde.net/2009/07/27/training-tallies-for-the-week-ending-july-26th/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:49:29 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=246</guid>
		<description><![CDATA[A week down and I have some stat&#8217;s for my training.
Total time of exercise: 3:54:39
Time on Bike: 1:24:10
Mileage on Bike:16.49 mi
Time Running :1:56:50
Miles Run: 8.12 mi
Time Walking: 0:33:39
Miles Walking: 2.29 mi
With the up comming trip to Florida, I was a bit worried about being able to run in the heat. But Sunday&#8217;s run the temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>A week down and I have some stat&#8217;s for my training.<br />
Total time of exercise: 3:54:39<br />
Time on Bike: 1:24:10<br />
Mileage on Bike:16.49 mi<br />
Time Running :1:56:50<br />
Miles Run: 8.12 mi<br />
Time Walking: 0:33:39<br />
Miles Walking: 2.29 mi</p>
<p>With the up comming trip to Florida, I was a bit worried about being able to run in the heat. But Sunday&#8217;s run the temperatures were running around 86 degrees and I felt pretty good. So early morning runs should be okay while we are away. While on Gowagon.com I got some real good advise about running in Florida this time of year, avoid the trails too many snakes. . . YIKES! On that note, I will leave my trail running shoes at home <img src='http://www.recumbent-clyde.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>1</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/07/27/training-tallies-for-the-week-ending-july-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toys.</title>
		<link>http://www.recumbent-clyde.net/2009/05/03/new-toys/</link>
		<comments>http://www.recumbent-clyde.net/2009/05/03/new-toys/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:16:18 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=239</guid>
		<description><![CDATA[I can&#8217;t help buying cool gadets, and today I picked up a garmin Forerunner 305. I chose this over the Edge models since I would be able to use it with my bicycle as well as hiking. Along with a map my walk  membership I&#8217;ll be able to better track my fittness progress. Today I [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t help buying cool gadets, and today I picked up a garmin Forerunner 305. I chose this over the Edge models since I would be able to use it with my bicycle as well as hiking. Along with a <a href="http://www.mapmywalk.com" target="_blank">map my walk </a> membership I&#8217;ll be able to better track my fittness progress. Today I did a lap around the Fort Steilacoom Park here in Lakewood, it&#8217;s 1/3 paved and the rest being gravel trails. It&#8217;s a nice walk with a bit of hills.</p>
<p><a href="http://www.mapmywalk.com/run//wa/lakewood/446124138749845232"><img src="http://www.mapmywalk.com/images/btn_view_interactive_map.gif" border="0" alt="View Interactive Map on MapMyWalk.com" /></a></p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>6</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/05/03/new-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove one distraction and they will find another.</title>
		<link>http://www.recumbent-clyde.net/2009/04/13/remove-one-distraction-and-they-will-find-another/</link>
		<comments>http://www.recumbent-clyde.net/2009/04/13/remove-one-distraction-and-they-will-find-another/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:01:13 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=202</guid>
		<description><![CDATA[Cell phones have been identified as a distraction for drivers. But who&#8217;s to say if you ban one distraction, another one won&#8217;t  appear?
http://news.yahoo.com/s/afp/20090413/ts_afp/norwaysexoffbeat_20090413122247
 Unique visitors to post: 3]]></description>
			<content:encoded><![CDATA[<p>Cell phones have been identified as a distraction for drivers. But who&#8217;s to say if you ban one distraction, another one won&#8217;t  appear?</p>
<p><a href="http://news.yahoo.com/s/afp/20090413/ts_afp/norwaysexoffbeat_20090413122247" target="_blank">http://news.yahoo.com/s/afp/20090413/ts_afp/norwaysexoffbeat_20090413122247</a></p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>3</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/04/13/remove-one-distraction-and-they-will-find-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just what I need, something else to worry about. .</title>
		<link>http://www.recumbent-clyde.net/2009/03/05/just-what-i-need-something-else-to-worry-about/</link>
		<comments>http://www.recumbent-clyde.net/2009/03/05/just-what-i-need-something-else-to-worry-about/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:45:09 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Ride]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=157</guid>
		<description><![CDATA[Cagers, dogs, pot holes are all things we have to watch out for while out for a ride. But here is something that I never really worried about . . . until now.
http://www.irishtimes.com/newspaper/ireland/2009/0306/1224242371457.html
 Unique visitors to post: 4]]></description>
			<content:encoded><![CDATA[<p>Cagers, dogs, pot holes are all things we have to watch out for while out for a ride. But here is something that I never really worried about . . . until now.</p>
<p><a href="http://www.irishtimes.com/newspaper/ireland/2009/0306/1224242371457.html">http://www.irishtimes.com/newspaper/ireland/2009/0306/1224242371457.html</a></p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>4</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/03/05/just-what-i-need-something-else-to-worry-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chilly Hilly BB Gun Attacks</title>
		<link>http://www.recumbent-clyde.net/2009/02/22/chilly-hilly-bb-gun-attacks/</link>
		<comments>http://www.recumbent-clyde.net/2009/02/22/chilly-hilly-bb-gun-attacks/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:19:22 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Chilly Hilly]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=128</guid>
		<description><![CDATA[Not feeling up to riding a Puget Sound ride &#8220;Chilly Hilly&#8221; due recent knee surgery. I was catching up on the Amgen Tour of California twitter postings, a note from @mtbakerbike caught my eye.
&#8220;From @cascadebicycle &#8211; people were shooting BBs at cyclists on the Chilly Hilly? Is that true? Anyone have details (and the outcome?)&#8221;
The [...]]]></description>
			<content:encoded><![CDATA[<p>Not feeling up to riding a Puget Sound ride &#8220;Chilly Hilly&#8221; due recent knee surgery. I was catching up on the Amgen Tour of California twitter postings, a note from @mtbakerbike caught my eye.</p>
<p>&#8220;From @cascadebicycle &#8211; people were shooting BBs at cyclists on the Chilly Hilly? Is that true? Anyone have details (and the outcome?)&#8221;</p>
<p>The attacks were confirmed by @cascadebicycle (Cascade Bicycle club puts on the event) and is asking anybody that saw anything about this to contact the Bainbridge Island Police Department.<br />
(206) 842-5211 <a href="mailto:PoliceDept@ci.bainbridge-isl.wa.us">PoliceDept@ci.bainbridge-isl.wa.us</a></p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>4</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/02/22/chilly-hilly-bb-gun-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitting the trainer.</title>
		<link>http://www.recumbent-clyde.net/2009/02/04/hitting-the-trainer/</link>
		<comments>http://www.recumbent-clyde.net/2009/02/04/hitting-the-trainer/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:57:37 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=81</guid>
		<description><![CDATA[Well, mornings here are still a little too frosty for riding to work. This really sucks since the afternoons have been so nice and warm for this time of year. So the bike is sitting on the trainer in the garage, and I have been getting a good work out on it. Each day I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, mornings here are still a little too frosty for riding to work. This really sucks since the afternoons have been so nice and warm for this time of year. So the bike is sitting on the trainer in the garage, and I have been getting a good work out on it. Each day I can&#8217;t ride to work, I spend an equal amount of time on the trainer when I get home.</p>
<p>I find even though I spend the same time on the trainer as when I commute, I get a lot better work out. Riding the trainer gives me a simular feeling as when riding my fixed gear. Got to keep the crank spinning to keep the wheels turning, no coasting, no stop lights and no breaks.</p>
<p>To add  a bit to the ride I have downloaded the <a title="iPhone App" href="http://www.conceitedsoftware.com/products/intervaltrainer" target="_blank">Interval Trainer by Conceited Software</a>.  Although it&#8217;s a pretty basic timer, it really helps me push it for short periods as I get my base fitness level back to pre-knee injury levels. Check out the web site, the timer is only $0.99 there, but $1.99 on  the iTunes App store.</p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>1</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/02/04/hitting-the-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Northwet</title>
		<link>http://www.recumbent-clyde.net/2009/01/11/the-great-northwet/</link>
		<comments>http://www.recumbent-clyde.net/2009/01/11/the-great-northwet/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:23:54 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=26</guid>
		<description><![CDATA[The plans for heading out for a ride on Saturday didn&#8217; t quite work out. I had a few things to work on the truck in the morning and was hoping to head out while the rest of the family were out. Rain was forecasted late in the day, but as usual the weather guessers [...]]]></description>
			<content:encoded><![CDATA[<p>The plans for heading out for a ride on Saturday didn&#8217; t quite work out. I had a few things to work on the truck in the morning and was hoping to head out while the rest of the family were out. Rain was forecasted late in the day, but as usual the weather guessers were just a bit off with the rain hitting late morning. Well, there is hope for getting a short ride in tomorrow.</p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>4</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/01/11/the-great-northwet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny time to start blogging about bicycling.</title>
		<link>http://www.recumbent-clyde.net/2009/01/08/funny-time-to-start-blogging-about-bicycling/</link>
		<comments>http://www.recumbent-clyde.net/2009/01/08/funny-time-to-start-blogging-about-bicycling/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:12:53 +0000</pubDate>
		<dc:creator>The Big Guy</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Mile Drive]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Foot Hills Trail]]></category>
		<category><![CDATA[Point Defiance]]></category>
		<category><![CDATA[Rans]]></category>
		<category><![CDATA[recumbent]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.recumbent-clyde.net/?p=19</guid>
		<description><![CDATA[Seeing that I haven&#8217;t been able to ride for a few months, it seems like a strange time to start blogging about cycling. Between the record snow of December and the record flooding that is currently going on, it&#8217;s not been great weather for riding. I have the Rans hooked up to my trainer in [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #ffffff;">Seeing that I haven&#8217;t been able to ride for a few months, it seems like a strange time to start blogging about cycling. Between the record snow of December and the record flooding that is currently going on, it&#8217;s not been great weather for riding. I have the Rans hooked up to my</span><a href="http://www.saris.com/c-6-trainers.aspx?skinid=2"><span style="color: #ffffff;"> trainer </span></a><span style="color: #ffffff;">in the garage, but it&#8217;s just not the same.  But the sky has opened up this afternoon and it&#8217;s looking like I might get a few miles in this weekend. It would be nice to hit the foot hills trail, but seeing that it&#8217;s a few feet underwater it&#8217;s looking like a few laps around 5 mile drive at Point Defiance on Saturday.</span></span></p>
<br/><a href='http://wordpress.org/extend/plugins/mystat/'><img src='http://www.recumbent-clyde.net/wp-content/plugins/mystat/images/admin.png' style='vertical-align:middle;' title='myStat statistic for WordPress' border='0' /></a> Unique visitors to post: <b>6</b><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.recumbent-clyde.net/2009/01/08/funny-time-to-start-blogging-about-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
